PLACA RED USB TP-LINK TX10UB NANO AX900 WIFI6
Consultar precio
Precio de lista $ 28.576,00
Paga en efectivo/transferencia: $ 24.289,60 (15% OFF)
O en 6 cuotas sin interés de: $ 4.762,67

Solo quedan 1 disponibles

Hasta 12 pagos sin tarjeta con Mercado Pago.
Saber más
| Interface | USB 2.0 | 
|---|---|
| Dimensions ( W x D x H ) | 19.2*15.7*7.4mm | 
| Antenna | Omni Directional | 
| Wireless Standards | IEEE 802.11b/g/n/ax 2.4 GHz, IEEE 802.11a/n/ac/ax 5 GHz | 
|---|---|
| Frequency | 5GHz 2.4GHz | 
| Signal Rate | 5GHz 11ax: Up to 600Mbps(dynamic) 11ac: Up to 433Mbps(dynamic) 11n: Up to 150Mbps(dynamic) 11a: Up to 54Mbps(dynamic) 2.4GHz 11ax: Up to 287Mbps(dynamic) 11n: Up to 200Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) | 
| Reception Sensitivity | 5GHZ: 11a6M:-94dBm; 11ax HE80 MCS11:-59dBm; 11ax HE80 MCS0:-87dBm; 2GHZ: | 
| Wireless Modes | Infrastructure Mode | 
| Wireless Security | WEP, WPA/WPA2/WPA3, WPA-PSK/ WPA2-PSK | 
| Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM, 256-QAM, 1024-QAM | 
| Certification | CE, FCC, RoHS | 
|---|---|
| Package Content | AX900 Nano Wi-Fi 6 Bluetooth 5.3 USB Adapter Archer TX10UB Nano Quick Installation Guide | 
| System Requirements | Windows 11/10 | 
| Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Operating Humidity: 10%~90% non-condensing | 











